Take the Next Step
Finding the right college means finding the right fit. See all that the College of Engineering and Computer Science has to offer by visiting campus.
NAME | AGENCY FUNDS |
PI, CO-PI, INVESTIGATOR | PROJECT # START DATE |
---|---|---|---|
Active Projects | |||
Spokes: MEDIUM: MIDWEST: Collaborative: Community-Driven Data Engineering for Opioid and Substance Abuse in the Rural Midwest | NSF $120,000 |
PI: Sheth (Collaborating Institution: Ohio St U: PI: Raghu Machiraju) |
1761931 08/27/2018 |
eDarkTrends: Monitoring Cryptomarkets to Identify Emerging Trends of Illicit Synthetic Opioids Use | NIDA/NIH $223,715 |
PIs: Lamy, Sheth Co-PIs: Daniulaityte, Carlson, Nahhas |
1 R21DA044518 I 06/01/2017 |
Managing Dementia through a Multisensory Smart Phone Application to Support Aging in Place | NIH $509,909 |
PI: Banerjee | 1K01LM012439-01 09/01/2016 |
SCH: kHealth: Semantic Multisensory Mobile Approach to Personalized Asthma Care | NIH $938,725 |
PI: Sheth Co-Investigators: Prasad, Alter |
1R01HD087132-01 07/01/2016 |
Maximizing the Collective Intelligence of a Network Using Novel Measures of Socio-Cognitive Diversity | ARO $249,034 |
PI: Minnery Co-PIs: Sheth, Shalin |
05/6/2016 |
Support for TAVERN (Task Analysis Visualization Environment Needs Requirements) | Charles River Analytics Inc. $12,000 |
PI: Shalin | 05/01/16 |
III: Travel Fellowships for Students from U.S. Universities to Attend ISWC 2016 | NSF $30,000 |
PI: Sheth | IIS 1622628 03/01/2016 |
Modeling Social Behavior for Healthcare Utilization in Depression | NIH $2,195,362 (WSU: $505,603) |
PIs: Pathak, Sheth Investigator: Prasad |
1 R01 MH105384-01A1 03/01/2016 |
The Fels Longitudinal Study and Related Projects | BSOM $3,000 |
Investigator: Banerjee | 01/01/2016 |
Employee and Job Search Semantic Engine: Phase I | Universal Freelancer $60,000 |
PI: PI: Sheth | 01/01/2016 |
REU: CRII: CSR: Towards Understanding and Mitigating the Impact of Web Robot Traffic on Web Systems | NSF $24,025 |
PI: Doran | 1464104 11/16/2015 |
TWC SBE: Medium: Context-Aware Harassment Detection on Social Media | NSF $925,104 (+ $32,000 REU) |
PI: Sheth Co-PIs: Shalin, Prasad |
CNS-1513721 10/01/2015 |
PFI: AIR-TT: Market-driven Innovations and Scaling up of Twitris - A System for Collective Social Intelligence | NSF $200,000 (+$24,000 REU) |
PI: Sheth Co-Investigator: Mackay |
IIP 1542911 09/01/2015 |
EAGER: Collaborative Research: A New Science of Visual Experience | NSF $195,845 |
PI: Parikh Co-PIs: Wischgoll, Flach |
1548394 09/01/2015 |
NMR-Based Urinary Metabolomics in Rats Exposed to Burn Pit Emissions and Respirable Sand | AFRL, Henry M. Jackson Foundation $240,503 |
PI: Reo Co-PI: Raymer |
07/01/2015 |
HazardSEES: Social and Physical Sensing Enabled Decision Support for Disaster Management and Response | NSF $2,000,000 (WSU: $787,500) |
PIs: Parthasarthy (OSU), Sheth Co-PIs: Liu (OSU), Kubatko (OSU), Shalin, Prasad |
EAR 1520870 07/01/2015 |
Choose Ohio First: Growing the STEMM Pipeline in the Dayton Region FY2016/FY2017 | Ohio Board of Regents | PI: Raymer | 07/01/2015 |
Testing Environment for Human Detection Algorithms on Synthetic FMV | Wright State Applied Research Corporation $73,425 |
PI: Wischgoll | 06/30/2015 |
Towards Geospatial Awareness from Wide-Area Aerial Surveillance | NSF I/UCRC $45,373 |
PI: Doran | 05/01/2015 |
Assessing the Reliability of Medical Information on Online Social Media | WSU Research Initiation Grant $24,426 |
PI: Asamoah Co-PI: Doran |
05/01/2015 |
CRII: CSR: Towards Understanding and Mitigating the Impact of Web Robot Traffic on Web Systems | NSF $150,294 |
PI: Doran | 1464104 05/01/2015 |
Westwood Partnership to Prevent Juvenile Repeat Violent Offenders | US Dept. of Justice $140,000 |
PI: Sheth Co-PIs: Doran, Dustin |
2014-PS-PSN-431 01/01/2015 |
CUTE: Instructional Laboratories for Cloud Computing Education | NSF $200,000 |
PI: Chen | RH13-5 09/15/2013 |
Completed Projects | |||
IIP: I-Corp: Towards Commercialization of Twitris - A System for Collective Social Intelligence | NSF $50,000 |
PI:Sheth | IIP 1343041 09/01/2015 |
Medical Information Decision Assistance and Support (MIDAS) - Phase I and Option | Milcord, LLC $101,351 |
PI: Prasad Co-PI: Sheth |
N2-5521 07/01/2015 |
2015-2016 George Thomas Fellowship | Health Data Consortium $10,500 |
Recipient: Sujan Perera PI: Sheth |
08/01/2015 |
Understanding User Interactions in Large-Scale Online Emotional Support Systems | 7 Cups of Tea, Inc. $4,500 |
PI: Doran | 05/01/2015 |
Trending: Social media analysis to monitor cannabis and synthetic cannabinoid use (eDrugTrends) | NIDA/NIH $1,689,019 (+$162,505) |
PIs: Daniulaityte, Sheth, Boyer (U. Mass.), Martins (Columbia) Investigators: Carlson, Nahhas Prasad |
5R01DA039454-02 08/15/2014 |
NIDA National Early Warning System Network (iN3): An Innovative Approach | NIDA/NIH $299,741 |
PIs: Boyer (U. Mass), Carlson, Sheth Investigator: Daniulaityte |
1R56DA038366-01 07/01/2014 |
Semantic Web-based Data Exchange and Interoperability for OEM-Supplier Collaboration | Pratt & Whitney $89,736 |
PI: Prasad Co-PIs: Sheth |
2014101 07/01/2014 |
Software and Hardware Infrastructure for Energy-efficient, Large-scale, Complex Language Modeling | DoD, AFOSR $492,500 |
PI: Wang Co-PIs: Amit, Chen, Zhang |
FA2386-13-1-3023 09/30/2013 |
IIIL: EAGER: Collaborative Research: Earth Cube Building Blocks, Leveraging Semantics and Linked Date for Geoscience Data Sharing and Discovery | NSF | PI: Hitzler | ICER-1354778 09/15/2013 |
SemMat: Federated Semantic Services Platform for Materials Science and Engineering | AFRL $309,028 |
PI: Sheth Co-PIs: Prasad, Srinivasan |
BAA-10-08-RIKA 06/01/2013 |
Materials Database Knowledge Discovery and Data Mining | AFRL/RX $190,000 |
PI: Sheth Co-PIs: Prasad, Srinivasan |
SUB 1122472-001 07/01/2013 |
RI: Small: Developing Large Scale Distributed Syntactic Semantic and Lexical Language Models for Machine Translation and Speech Recognition | NSF $460,000 |
PI: Wang Co-PI: Zhang |
IIS:1218863 08/01/2012 |
Trusted Semantic Sensor Web to Support Decision making over Massive Amounts of Sensor and Social Data | Riverside Research | Sheth, Prasad | DRC.C00557P.0011596.02 06/2011 |
Composite Language Models of Low Density Languages for Machine Translation | The Dayton Area Graduate Studies Institute | Wang | RH 12-1 |
Web Reasoning Enhancing Student Education by Conference Participation | NSF | Hitzler | IIS-1202841 |
Automatic Legal Document Classification | LexisNexis | Wang | FA9550-10-1-0335 |
Undergraduate Research Support Grant | Office of Undergraduate Research and STEMM Activities | Hitzler | |
ERRO - Efficient Reasoning with Rules and Ontologies | FCT - Fundacao para a Ciencia e a Tecnologia | Hitzler | 01/2012 |
A Study of Social Web Data on Buprenorphine Abuse Using Semantic Web Technology | DHHS, National Institute on Drug Abuse (NIDA) | Sheth | IR21DA030571-01A1 07/01/2011 |
REU: EAGER: Expressive Scalable Querying over Linked Open Data | NSF | Sheth, Hitzler | IIS-1143717 |
EAGER: Expressive Scalable Querying over Linked Open Data | NSF | Sheth, Hitzler | IIS-1143717 09/01/2011 |
REU: SoCS: Collaborative Research: Social Media Enhanced Organizational Sensemaking in Emergency Response | NSF | Sheth, Flach, Shalin | IIS-1111182 |
SoCS: Collaborative Research: Social Media Enhanced Organizational Sensemaking in Emergency Response | NSF | Sheth, Flach, Shalin | IIS-1111182 09/01/2011 |
A Study of Social Web Data on Oxycontin Abuse Using Semantic Web Technology | WSU Community Health | Sheth | 07/01/2011 |
Kno.e.CoM-Knowledge-enabled Content Management | WSU-Research Incentive | Hitzler | 04/2011 |
SEM-Semantics-enabled Editorial Management | IOS Press | Hitzler | H0011415 07/2011 |
Model Generation and Model Extension for Information and Knowledge Management | HP | Sheth | CRW165049 |
Cardiology Semantic Analysis System: Phase I | ezDI | Sheth | 06/02/2014 $150,000 |
Enhancing Information Extraction with linked Open Data | Janya | Sheth | 04/2011 |
REU: TROn: Tractable Reasoning Ontologies | NSF | Hitzler | IIS-1121420 |
TROn: Tractable Reasoning Ontologies | NSF | Hitzler | IIS-1017225 10/2010 |
Semi-Supervised Discriminative Structured Prediction | AFSOR | Wang | FA9550-10-1-0335 08/01/2010 |
EAGER: Knowledge Transfer Oriented Data Mining with Focus on the Decision Trees Knowledge type | NSF | Dong | IIS-1044634 2010 |
Information Operations/Cyber Exploitation Research (ICER) Program, City Beat | Woolpert | Sheth | FA8650-09-D-6939 05/2010 |
Trusted Semantic Sensor Network-T08 | SAIC | Sheth | FA8650-06-D-4406 |
T040: LVC Sensors Integration for Data Fusion in Operations and Training | Ball Aerospace | Sheth | FA8650-08-D-6801 |
A Decision Support Reasoner | Lockhead Martin | Hitzler | BBM007BU0 04/2010 |
Ontology and Semantic-Aided Human Cognition Knowledge Discovery | Air Force Research Lab's Human Effectiveness Directorate, WPAFB | Sheth, Prasad, Hitzler | FA8650-05-2-6518 04/2010 |
DiCoy: Distributed Computing for the Web Ontology Language | Wright State University | Hitzler | 05/2010 |
Trusted Semantic Sensor Network - Phase I | N/A | Sheth, Prasad | N/A |
Quantitative Measurements of Intestinal Metabolites in Healthy and IBS Children | NIH | Raymer | |
Large Scale Distributed Syntactic, Semantic and Lexical Language Models for Machine Translation | Wang | N/A | |
SGER: III-SGER Spatio-Temporal-Thematic Queries of Semantic Web Data - A Study of Expressivity and Efficiency | NSF | Sheth, Prasad | IIS-0842129 09/2011 |
REU SGER: III-SGER Spatio-Temporal-Thematic Queries of Semantic Web Data - A Study of Expressivity and Efficiency | NSF | Sheth | IIS-0937647 |
REU: ITR-SemDIS: Discovering Complex Relationships in the Semantic Web | NSF | Sheth | IIS-0738251 |
Ohio Consortium for Bioinformatics | Ohio Board of Regents | Raymer | COFSP-08-15 |
Advanced Data Management Resource - Ohio's Research Challenge (2005-2007 Biennium) | Ohio Board of Regents | Sheth, Raymer, Reo | RC0507 |
Research Challenge: Enhancement and Commercialization of Comparative Web Search Tech | Ohio Board of Regents | Dong | |
HP Live Information Management | HP | Sheth | |
Chatter, Intent, Good Karma, and Contextual Advertisements in Social Networks | 2008 Microsoft Beyond Search Award | Sheth | |
Virtual Environments | Contact/PI: Prof. Wischgoll |
2014 | |
Reconstruction of Dragonfly Take-off | Contact/PI: Prof. Wischgoll |
2012 | |
3D Computer Games | Contact/PI: Prof. Wischgoll |
2010 |
Finding the right college means finding the right fit. See all that the College of Engineering and Computer Science has to offer by visiting campus.